What a delicious way to finish the season---with four big shootout model wins! And what a goal by Spezza to win it for Ottawa in the biggest game of the night.
Final end-of-season returns:
- Reference (Score-adjusted fenwick) model:
- +209%
- Fancy logistic regression model:
- +216%
- SAF with Strength-of-schedule adjustment model:
- +269%
Points after elimination
| Team | Points | Games |
|---|---|---|
| Calgary | 8 | 7 |
| Edmonton | 8 | 8 |
| New York (I) | 7 | 5 |
| Ottawa | 6 | 3 |
| Winnipeg | 6 | 4 |
| Washington | 5 | 3 |
| Nashville | 4 | 2 |
| Florida | 4 | 7 |
| Carolina | 4 | 3 |
| New Jersey | 4 | 3 |
| Buffalo | 4 | 12 |
| Phoenix | 2 | 2 |
| Vancouver | 2 | 3 |
| Toronto | 0 | 1 |
No comments:
Post a Comment